Commercially Pure Grade 2 Titanium is the work horse of the commercially pure Ti grades. Titanium Gr 2 is slightly stronger than Grade 1, but equally as corrosion resistant in a wide variety of environments.
| Standard | Titanium Gr 2 |
| UNS | R50400 |
| Werkstoff Nr. | 3.7035 |
| Density | 4.5 g/cm3 |
| Melting Point | 1665 °C (3030 °F) |
| Tensile Strength | Psi-49900 ,MPa-344 |
| Yield Strength (0.2%Offset) | Psi-39900 ,MPa-275 |
| Elongation | 20 % |
| Titanium Gr 2 | |
| Ti | 99.2 min |
| C | 0.1 max |
| Fe | 0.3 max |
| H | 0.015 max |
| N | 0.03 max |
| O | 0.25 max |